TimeTec has merged all of its solutions into www.timeteccloud.com, click to | Redirect |
FAQ | Installation |
Easy Installation |
Eliminate false alarm |
Tamper Proof |
Connect to TimeTec Smart Scene |
Real-time sensing of human passing-by |
Real-time alarm to i-TimeTec app |
Trigger camera to record immediately |
Specification | ||
Size | : | 59.8mm (diameter) *18mm |
Working Voltage | : | DC3V |
Quiescent Current | : | ≤ 10uA |
Working Current | : | ≤ 190mA |
Working Frequency | : | 2.4GHz |
Power Supply Method | : | Battery (CR123A) |
Wireless Communication Protocol | : | Zigbee |
Communication Coverage | : | ≤ 15m (without barrier) |
Detection Range | : | Radius 7m, Angle 90 degree (Room temperature 25 °C) |
Installation | : | Wall Mount |
Installation height | : | 2.2m (recommended) |
Alarm gap | : | 5 min |
Working Environment | : | Temperature 10-50 °C / Humidity 5-95% |
Color | : | White |
Easy Installation |
Low energy consumption |
Tamper Detection |
Connect to TimeTec Smart Mode |
Real-time sensing |
Real-time alarm to i-TimeTec App |
Trigger camera to record immediately |
Sleep mode |
Specification | ||
Size | : | 77*43.5 *12.8mm |
Working Frequency | : | 2.4GHz |
Communication Coverage | : | ≥ 15m (without barrier) |
Power Supply Method | : | Battery (CR2450) |
Working Voltage | : | DC3V |
Quiescent Current | : | ≥ 1.5uA |
Working Current | : | ≥ 32mA |
Wireless Communication Protocol | : | Zigbee |
Installation | : | Sticker, buckle, screw |
Switching action distance: | : | Close: < 15mm Open : > 20mm |
Working Environment | : | Temperature 10-50 °C / Humidity 5-95% |
Color | : | White |
Built in Zigbee Gateway |
Easy Installation |
720P High Resolution |
8m Remote night vision |
PTZ Control |
Panoramic monitoring |
Cloud and Local Storage |
Voice Intercom |
Motion Sensor |
Real-time alarm to i-TimeTec app |
Send motion detected video clip to app immediately |
Specification | ||
Size | : | 85*106mm |
Lens parameter | : | 100w resolution, 720p lens |
Infrared distance | : | < 10m |
Voice intercom | : | Two way |
Storage | : | Support Micro SD card (max 128G), support Epicamera Cloud Storage |
Installation | : | Wall mount, side mount, ceiling mount |
Rotating Angle | : | Horizontal 0 to 340, vertically 80 upward and 10 downward |
Wireless Communication Protocol | : | 2.4G Zigbee |
Wifi Parameter | : | IEEE802.11b, 802.11g, 802.11n (Outdoor <100m, indoor <50m, depends on situation) |
Smart Alert | : | Motion detect |
Accessories | : | 1 Smart Gateway Camera maximum can connect to 36 devices |
Easy to access during distress |
Remote control via i-TimeTec app |
No installation needed |
Trigger camera to record immediately |
Real-time alarm to i-TimeTec App |
Connect to TimeTec Smart Mode |
Sleep mode |
Specification | ||
Size | : | 59.8mm (diameter) *18mm |
Working Frequency | : | DC3V |
Power Supply Method | : | Battery (CR5450) |
Quiescent Current | : | ≤ 1.5uA |
Working Current | : | ≤ 32mA |
Wireless Communication Protocol | : | Zigbee |
Communication Coverage | : | 15m (without barrier) |
Alert Mode | : | Send alert once every 10s, continuous send alert for three times |
Cancel Alert | : | Long press for 3 seconds until indicator light off |
Working Environment | : | Temperature 10-50 ° C / Humidity 5-95% |
80db Siren |
No Insrallation needed |
Work with PIR and magnet sensors |
Trigger camera to record immediately |
Light and sound alert |
Specification | ||
Size | : | 90mm (diameter) *65mm |
Alert method | : | Sound and light |
Strobe light frequency | : | about 0.5s/time |
Sound Intensity | : | Within 3m ≥ 70db |
Working Frequency | : | 2.4Ghz |
Alarm Current | : | ≥ 640mA |
Communication Coverage | : | 100m (without barrier) |
Power Supply Method | : | AC 180V - 250V 50 Hz |
Wireless Communication Protocol | : | Zigbee |
Working Environment | : | Temperature 10-50 ° C / Humidity 5-95% |